Here is the mandatory training that all Little Elms staff need to complete on a regular basis.
Click the links below the table to complete your training
Within 1st Week of Start Date
| Training Course | Training Provider | Who | When & Frequency |
|---|---|---|---|
| Fire Safety Awareness | Atlas (Citation) | All Staff | Renewed minimum every year |
Within 2 Weeks of Start Date
| Training Course | Training Provider | Who | When & Frequency |
|---|---|---|---|
| Child Protection (Effective Safeguarding Practice) | Early Years Alliance (Educare) | All Staff ( Safeguarding is Everybody's Responsibility ) | Renewed minimum every 2 years |
| Health and Safety Awareness | Atlas (Citation) | All Staff | Renewed minimum every 2 years |
| Manual Handling | Atlas (Citation) | All Staff | Renewed minimum every year |
| Prevent Duty | HM Government | All Staff | Renewed minimum every 2 years |
| Female Genital Mutilation (FGM) | Home Office | All Practitioners | Renewed minimum every 2 years |
Within 4 Weeks of Start Date
| Training Course | Training Provider | Who | When & Frequency |
|---|---|---|---|
| Food Safety Awareness | Atlas (Citation) | All Practitioners, Kitchen Staff | Cannot handle food or supervise mealtimes until training complete. Renewed minimum every year |
| Allergy Training | Food Standards Agency | All Practitioners, Kitchen Staff | Cannot handle food or supervise mealtimes until training complete. Unable to renew once completed |
| Understanding and Addressing Behaviour in Early Years | Early Years Alliance (Educare) | All Practitioners | Renewed minimum every 2 years |
Within 6 Weeks of Start Date
| Training Course | Training Provider | Who | When & Frequency |
|---|---|---|---|
Within 8 Weeks of Start Date
| Training Course | Training Provider | Who | When & Frequency |
|---|---|---|---|
| Bullying & Harassment – Employee | Atlas (Citation) | All Staff | Renewed minimum every year |
| Bullying & Harassment – Managers | Atlas (Citation) | Nursery Manager, Deputy Manager, 3rd in Charge, Room Manager, Room Leader, Management | Renewed minimum every year |
| Risk Assessment Awareness | Atlas (Citation) | All Staff | Renewed minimum every 2 years |
Within 10 Weeks of Start Date
| Training Course | Training Provider | Who | When & Frequency |
|---|---|---|---|
Management / Role Dependent
| Training Course | Training Provider | Who | When & Frequency |
|---|---|---|---|
| Designated Safeguarding Lead | Local Authority of the Setting. Whilst waiting for LA Training, e-learning HSQE | Nursery Managers, Deputy Managers, 3rd in Charge | Renewed every 2 years or in accordance with Local Authority requirements |
| SEND | Local Authority if available, or Early Years Alliance (Educare) | Designated SENCO, Deputy SENCO | Renewed minimum every 2 years |
| GDPR | Atlas (Citation) | Nursery Manager, Deputy Manager, 3rd in Charge, Management, Finance Staff | Renewed minimum every year |
| Fire Marshall Training | Atlas (Citation) | Nursery Managers, Deputy Managers, 3rd in Charge, H&S Co-ordinator | Renewed minimum every year |
Key:
| All Staff | All people working within our premises, including Head Office, Maintenance, Management, Finance |
| All Practitioners | All people working directly with children, including Nursery Managers and Deputy Nursery Managers. Does not include Nursery Kitchen Team or Cleaners |
| Management | All people employed within a Management role |